<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santorum Supporters</title>
	<atom:link href="http://santorumsupporters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://santorumsupporters.com</link>
	<description>Rick Santorum 2012 Presidential Election Highlights</description>
	<lastBuildDate>Sun, 14 Oct 2012 07:44:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Santorum Delivers Passionate Plea in Ronald Reagan&#8217;s Hometown</title>
		<link>http://santorumsupporters.com/2012/03/20/santorum-delivers-in-shadow-of-reagan/</link>
		<comments>http://santorumsupporters.com/2012/03/20/santorum-delivers-in-shadow-of-reagan/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 01:58:23 +0000</pubDate>
		<dc:creator>Santorum for President</dc:creator>
				<category><![CDATA[Rick Santorum Articles]]></category>

		<guid isPermaLink="false">http://santorumsupporters.com/?p=180</guid>
		<description><![CDATA[Republican presidential candidate Rick Santorum delivers his conservative message standing in front of the Reagan statue that stands on the Rock River in Dixon, Illinois. Rick Santorum delivers a passionate plea to supporters in Dixon, Illinois. Senator Santorum is a &#8230; <a href="http://santorumsupporters.com/2012/03/20/santorum-delivers-in-shadow-of-reagan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://santorumsupporters.com"><img style="border: 0px solid; width: 427px; height: 640px;" title="Rick Santorum rallies supporters in front of the Ronald Reagan statue" src="http://illinoisphoto.com/blog-photos/santorum/_DSC0937.jpg" alt="Rick Santorum rallies supporters in front of the Ronald Reagan statue in Dixon, Illinois." /></a></p>
<p>Republican presidential candidate Rick Santorum delivers his conservative message standing in front of the Reagan statue that stands on the Rock River in Dixon, Illinois.</p>
<p><a href="http://santorumsupporters.com"><img style="border: 0px solid; width: 640px; height: 427px;" title="Rick Santorum" src="http://illinoisphoto.com/blog-photos/santorum/_DSC1041.jpg" alt="Senator Rick Santorom conservative candidate for president of the United States." /></a></p>
<p>Rick Santorum delivers a passionate plea to supporters in Dixon, Illinois. Senator Santorum is a tough fight with Mitt Romney for the 2012 GOP nomination.</p>
<p><img style="width: 640px; height: 427px;" src="http://illinoisphoto.com/blog-photos/santorum/_DSC0895.jpg" alt="Rick Santorum Sign" /></p>
<p>A Rick Santorum supporter holds a sign high above his head at a campaign Rally in Dixon, Illinois on March, 19th 2012. Santorum delivered a speech to his supporters directly in front of the Ronald Reagan statue on the Dixon waterfront.</p>
<p><img style="width: 640px; height: 427px;" src="http://illinoisphoto.com/blog-photos/santorum/_DSC1068.jpg" alt="Rick Santorum in Dixon, Illinois holds the United States Constitution." /></p>
<p>Rick Santorum holds the United States Constitution as he delivers a strong conservative speech in Ronald Reagan&#8217;s boyhood town.</p>
<p><img style="width: 640px; height: 427px;" src="http://illinoisphoto.com/blog-photos/santorum/_DSC1026.jpg" alt="Media circus in Dixon, Illinois at Ronald Reagan's statue." /></p>
<p>Rick Santorum may have been the first candidate to visit Ronald Reagan&#8217;s birthplace since Reagan himself did decades ago. The Santorum campaign drew a ton of media in a crowd close to one thousand in Dixon, Illinois. Santorum delivered his noon time speech after a short drive  from Rockford, Illinois where he had delivered a speech to hundreds of supporters earlier in the morning. More photos from this Dixon event as well as photos from the Rockford event will be posted in the coming days. <em>(Photos © Don Northup &#8211; IllinoisPhoto.com)</em></p>
<p>&nbsp;</p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://santorumsupporters.com/2012/03/20/santorum-delivers-in-shadow-of-reagan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep South Picks Rick! Santorum Wins Alabama and Mississippi!</title>
		<link>http://santorumsupporters.com/2012/03/20/deep-south-picks-rick-santorum-wins-alabama-and-mississippi/</link>
		<comments>http://santorumsupporters.com/2012/03/20/deep-south-picks-rick-santorum-wins-alabama-and-mississippi/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:45:21 +0000</pubDate>
		<dc:creator>Santorum for President</dc:creator>
				<category><![CDATA[Rick Santorum Election Results]]></category>

		<guid isPermaLink="false">http://santorumsupporters.com/?p=155</guid>
		<description><![CDATA[Mitt Romney&#8217;s inevitability argument took a serious beating in the deep South on March 13, 2012 as Rick Santorum wins Alabama and Mississippi despite Newt&#8217;s &#8216;southern strategy&#8217; and Mitt&#8217;s &#8216;tear down everyone in the GOP&#8217; money-spending-kill-the-GOP-death-star strategy. &#8220;Rick Santorum won &#8230; <a href="http://santorumsupporters.com/2012/03/20/deep-south-picks-rick-santorum-wins-alabama-and-mississippi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mitt Romney&#8217;s inevitability argument took a serious beating in the deep South on March 13, 2012 as Rick Santorum wins Alabama and Mississippi despite Newt&#8217;s &#8216;southern strategy&#8217; and Mitt&#8217;s &#8216;tear down everyone in the GOP&#8217; money-spending-kill-the-GOP-death-star strategy.</p>
<p>&#8220;Rick Santorum won Republican presidential primaries in Alabama and Mississippi tonight, propelling his candidacy and wrecking Mitt Romney&#8217;s hopes for a game-changing Southern breakthrough.&#8221;</p>
<p><span style="text-decoration: underline;"><strong>Alabama</strong></span></p>
<p><strong>Santorum, Rick    	214,545   	35%<br />
Gingrich, Newt     	182,197    	29%<br />
Romney, Mitt       	180,250   	29%<br />
Paul, Ron               	        30,892     	5%</strong></p>
<p><span style="text-decoration: underline;"><em><strong>Mississippi</strong></em></span></p>
<p><strong>Rick Santorum    94,981    32.8% </strong><br />
<strong>Newt Gingrich    90,409    31.2% </strong><br />
<strong>Mitt Romney       88,715    30.6% </strong><br />
<strong>Ron Paul              12,749    4.4%</strong></p>
<p>You can read more on Ricks big <a title="Alabama and Mississippi victories" href="http://www.usatoday.com/news/politics/story/2012-03-13/alabama-mississippi-GOP-primary/53507480/1" target="_blank">Alabama and Mississippi victories</a> at the USA today website. Mitt may have the big money but Rick Santorum has the big mo! Momentum!</p>
]]></content:encoded>
			<wfw:commentRss>http://santorumsupporters.com/2012/03/20/deep-south-picks-rick-santorum-wins-alabama-and-mississippi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santorum Smashes Romney in Kansas Caucuses</title>
		<link>http://santorumsupporters.com/2012/03/20/santorum-wins-kansas/</link>
		<comments>http://santorumsupporters.com/2012/03/20/santorum-wins-kansas/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:24:49 +0000</pubDate>
		<dc:creator>Santorum for President</dc:creator>
				<category><![CDATA[Rick Santorum Election Results]]></category>

		<guid isPermaLink="false">http://santorumsupporters.com/?p=153</guid>
		<description><![CDATA[Rick Santorum again showed why he is the conservative alternative to Barack Hussein Obama pounding Mitt Romney into the ground in the Kansas, very conservative caucus state situated comfortably in America&#8217;s heartland. Rick Santorum, 15,290, 51.2% Mitt Romney 6,250 20.9% &#8230; <a href="http://santorumsupporters.com/2012/03/20/santorum-wins-kansas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rick Santorum again showed why he is the conservative alternative to Barack Hussein Obama pounding Mitt Romney into the ground in the Kansas, very conservative caucus state situated comfortably in America&#8217;s heartland.</p>
<h5><strong>Rick Santorum, 15,290, 51.2%<br />
Mitt Romney 6,250 20.9%<br />
Newt Gingrich 4,298 14.4%<br />
Ron Paul 3,767 12.6% O</strong><br />
<span style="color: #888888;"><em>March 10, 2012</em></span></h5>
<p>Mitt the Flipster has once again proved that true conservatives do not want him as the GOP&#8217;s nominee. Romney has proven he can win his &#8216;home states&#8217;, states with a strong LDS following and liberal states, but he is running into severe difficulty rallying support among conservatives and tea party folks in conservative states. When is the party establishment going to wake up and smell the coffee?? If Romney can&#8217;t get conservatives to vote for him in the GOP primary &#8212;&gt; he does not have a chance against Obama&#8217;s money machine in November.</p>
]]></content:encoded>
			<wfw:commentRss>http://santorumsupporters.com/2012/03/20/santorum-wins-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Santorum Wins Tennessee&#8230;Shows Major Southern Strength</title>
		<link>http://santorumsupporters.com/2012/03/20/rick-santorum-wins-tennessee-shows-major-southern-strength/</link>
		<comments>http://santorumsupporters.com/2012/03/20/rick-santorum-wins-tennessee-shows-major-southern-strength/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:25:32 +0000</pubDate>
		<dc:creator>Santorum for President</dc:creator>
				<category><![CDATA[Rick Santorum Election Results]]></category>

		<guid isPermaLink="false">http://santorumsupporters.com/?p=168</guid>
		<description><![CDATA[It&#8217;s long been time to stick a fork in Newt Gingrich and if you need  to see another glaring example of his failed campaign take a look at how the good people of Tennessee voted in the 2012 republican primary &#8230; <a href="http://santorumsupporters.com/2012/03/20/rick-santorum-wins-tennessee-shows-major-southern-strength/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s long been time to stick a fork in Newt Gingrich and if you need  to see another glaring example of his failed campaign take a look at how the good people of Tennessee voted in the 2012 republican primary on Super Tuesday (March 6, 2012).</p>
<p><strong>Rick Santorum    205,012    37.2% </strong><br />
<strong>Mitt Romney    154,911    28.1% </strong><br />
<strong>Newt Gingrich    132,072    23.9% </strong><br />
<strong>Ron Paul    49,801    9%</strong></p>
<p>We already knew Mitt Romney can not win th hearts and minds of true conservative voters and  now, more than ever, it&#8217;s become very apparent the Newt Gingrich&#8217;s campaign is on it&#8217;s last legs&#8230;legs that should be carrying Newt to the sidelines for the good of the conservative party.<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://santorumsupporters.com/2012/03/20/rick-santorum-wins-tennessee-shows-major-southern-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Picks Rick</title>
		<link>http://santorumsupporters.com/2012/03/20/oklahoma-picks-rick/</link>
		<comments>http://santorumsupporters.com/2012/03/20/oklahoma-picks-rick/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:01:08 +0000</pubDate>
		<dc:creator>Santorum for President</dc:creator>
				<category><![CDATA[Rick Santorum Election Results]]></category>

		<guid isPermaLink="false">http://santorumsupporters.com/?p=159</guid>
		<description><![CDATA[A pattern in the GOP primary has been developing &#8212;&#62; and that pattern is showing everyone across this great land that conservative voters in conservative states are choosing Rick Santorum over Mitt Romney to be the 2012 GOP nominee. Voters &#8230; <a href="http://santorumsupporters.com/2012/03/20/oklahoma-picks-rick/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A pattern in the GOP primary has been developing &#8212;&gt; and that pattern is showing everyone across this great land that conservative voters in conservative states are choosing Rick Santorum over Mitt Romney to be the 2012 GOP nominee. Voters are seeing a strong contrast between Barack Obama and Mr. Santorum &#8211; and strong conservative voters are identifying Rick Santorum as the man that has a clear and compromised shot at beating Obama in the general election come November.</p>
<h5><strong>Rick Santorum    96,759    33.8% </strong><br />
<strong>Mitt Romney    80,291    28% </strong><br />
<strong>Newt Gingrich    78,686    27.5% </strong><br />
<strong>Ron Paul    27,572    9.6%</strong><br />
<em>March 6, 2012</em></h5>
<p>Santorum has been running strong in the south and in the heartland and we expect more of the same in the coming weeks. Oklahoma has made it&#8217;s choice and the good folks of the Sooner state made it very clearly&#8230;Rick Santorum is the true conservative alternative to Mr. Barack Hussein Obama.</p>
]]></content:encoded>
			<wfw:commentRss>http://santorumsupporters.com/2012/03/20/oklahoma-picks-rick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Dakota Caucus Win for Rick Santorum</title>
		<link>http://santorumsupporters.com/2012/03/20/north-dakota-caucus-win-for-rick-santorum/</link>
		<comments>http://santorumsupporters.com/2012/03/20/north-dakota-caucus-win-for-rick-santorum/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:16:15 +0000</pubDate>
		<dc:creator>Santorum for President</dc:creator>
				<category><![CDATA[Rick Santorum Election Results]]></category>

		<guid isPermaLink="false">http://santorumsupporters.com/?p=166</guid>
		<description><![CDATA[Despite Mitt Romney&#8217;s  team death star and his endless gobs of attack $$, and despite Ron Pauls&#8217;s delegate stealing strategy and infrastructure, Rick Santorum easily won the March 6th republican caucus in the conservative state of North Dakota. Rick Santorum    &#8230; <a href="http://santorumsupporters.com/2012/03/20/north-dakota-caucus-win-for-rick-santorum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despite Mitt Romney&#8217;s  team death star and his endless gobs of attack $$, and despite Ron Pauls&#8217;s delegate stealing strategy and infrastructure, Rick Santorum easily won the March 6th republican caucus in the conservative state of North Dakota.</p>
<p><strong>Rick Santorum    4,510    39.7% </strong><br />
<strong>Ron Paul    3,186    28.1% </strong><br />
<strong>Mitt Romney    2,691    23.7% </strong><br />
<strong>Newt Gingrich    962    8.5%</strong></p>
<p>Ron Paul has been relegate to irrelevant as time and time again he and his team of  tiny-teeny-boppers have not delivered the goods like he has continually promised in the caucus states despite his rabid supporters best caucus tricks and lame caucus shenanigans.</p>
<p>Once again team Romney has proven they can  not win with real conservative voters &#8212;&gt; completely undermining his &#8216;I&#8217;m the best republican to face Obama&#8217; argument.  Time and time again GOP moderates have went up against the democrat and lost&#8230;in 2012 we must not send a Massachusetts moderate who once ran to the left of Ted kennedy to go up against this incumbent president in November&#8230;we must run a solid and proven conservative to regain the presidency and that true conservative is Rick Santorum!</p>
]]></content:encoded>
			<wfw:commentRss>http://santorumsupporters.com/2012/03/20/north-dakota-caucus-win-for-rick-santorum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney&#8217;s Pro-Life Lies</title>
		<link>http://santorumsupporters.com/2012/02/22/romney-pro-life-lies/</link>
		<comments>http://santorumsupporters.com/2012/02/22/romney-pro-life-lies/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:56:17 +0000</pubDate>
		<dc:creator>Santorum for President</dc:creator>
				<category><![CDATA[Romney's Not Pro-Life]]></category>

		<guid isPermaLink="false">http://santorumsupporters.com/?p=147</guid>
		<description><![CDATA[Mitt Romney will say and do just about anything to become president of the United States &#8211; and that includes changing his story on abortion depending on who&#8217;s asking the question. While it&#8217;s perfectly OK to change your mind on &#8230; <a href="http://santorumsupporters.com/2012/02/22/romney-pro-life-lies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mitt Romney will say and do just about anything to become president of the United States &#8211; and that includes changing his story on abortion depending on who&#8217;s asking the question. While it&#8217;s perfectly OK to change your mind on an issue with regards to where you stand&#8230;it&#8217;s not OK to say one thing and do another, lie about it, or both. Some will call Romney a liar, some will call him a flipper, others will call him a record distorter, and many will call him all three of the above and more after watching this 6 1/2 or so minute Slate video that  shows Romney has been blabbering nothing but nonsense every time he opens his mouth on the abortion issue.</p>
<p><strong><em>&#8220;Slate’s National Correspondent William Saletan zeroes in on the many  ways Republican presidential candidate Mitt Romney has changed his story  over the years on the subject of abortion.&#8221;</em></strong></p>
<p>Mr. Saletan exquisitely lays out the timeline of Mr. Romney&#8217;s positions, and then his defenses of his position switches, and then compares those excuses/defenses to his actual record and the facts &#8211; and it gets real ugly, real fast, for Mr. Romney. After watching this <a title="Romney abortion video" href="http://www.slatev.com/video/romneys-abortion-record-spin-vs-truth/" target="_blank">Romney abortion video</a> I don&#8217;t see how anyone could believe a word Romney says on any subject, let alone the very important abortion issue. This Romney Abortion video is a must see for everyone&#8230;it&#8217;s a real eye-opener to say the least.</p>
<p>I think it&#8217;s time for Mr. Romney to pack his bags and go home.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://santorumsupporters.com/2012/02/22/romney-pro-life-lies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Consevative Michelle Malikin&#8217;s Santorum Endorsement A Must Read</title>
		<link>http://santorumsupporters.com/2012/02/21/super-consevative-michelle-malikins-santorum-endorsement-a-must-read/</link>
		<comments>http://santorumsupporters.com/2012/02/21/super-consevative-michelle-malikins-santorum-endorsement-a-must-read/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:44:31 +0000</pubDate>
		<dc:creator>Santorum for President</dc:creator>
				<category><![CDATA[Rick Santorum Articles]]></category>

		<guid isPermaLink="false">http://santorumsupporters.com/?p=118</guid>
		<description><![CDATA[Now that the new polling in Texas shows Rick Santorum with a commanding lead I am starting to see a few in the GOP establishment and established media finally starting see the light through the darkness of Romney&#8217;s incessant and &#8230; <a href="http://santorumsupporters.com/2012/02/21/super-consevative-michelle-malikins-santorum-endorsement-a-must-read/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now that the new polling in Texas shows Rick Santorum with a commanding lead I am starting to see a few in the GOP establishment and established media finally starting see the light through the darkness of Romney&#8217;s incessant and completely bogus and irrelevant attack ads. Wow! What took you lamestream media peeps and pundits so long to figure it out? And I am talking about some of you blowhards on Fox as well! You GOP establishment smack-talkers know who you are!</p>
<p>To read an outstanding case for why Rick Santorum is (and should be) the FIRST CHOICE for so many true conservatives  you must read this <a title="great Santorum endorsement" href="http://michellemalkin.com/2012/01/30/for-santorum/" target="_blank">great Santorum endorsement</a> from one of the top political minds of our time. Michele Malikin knows where she stands&#8230;and in 2012 and she stands  with Rick Santorum as he surges his way to the GOP nomination and eventually the presidency in November. This endorsement was written a few weeks ago but it rings true and relevent, and is supported with some great reference work done by Michele I feel it is a good piece to keep out front&#8230;and by out front  I am not talking about the show on CNN!</p>
<p><strong><em>&#8220;Rick Santorum opposed TARP.</em></strong></p>
<p><strong><em>He didn’t cave when Chicken Littles in Washington invoked a  manufactured crisis in 2008. He didn’t follow the pro-bailout GOP crowd —  including Mitt Romney and Newt Gingrich — and he didn’t have to obfuscate or rationalize his position then or  now, like Rick Perry and Herman Cain did. He also opposed the auto  bailout, Freddie and Fannie bailout, and porkulus bills.&#8221;</em></strong></p>
<p>The rest of this very interesting and <a title="important Santorum endorsement" href="http://michellemalkin.com/2012/01/30/for-santorum/">important Santorum Endorsemen</a>t can be read on Michelle&#8217;s website.  Michelle had the sense to get on the Santorum train before it left the station (the three state sweep) and write about it publicly showing again why she is, and has been, one of the sharpest minds &#8212;&gt; and clearest voices in the conservative movement for a very long time.<strong><em><br />
</em></strong></p>
<p><strong><em> </em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://santorumsupporters.com/2012/02/21/super-consevative-michelle-malikins-santorum-endorsement-a-must-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Santorum Leads Republican Field in Wisconsin</title>
		<link>http://santorumsupporters.com/2012/02/22/rick-santorum-leads-republican-field-in-wisconsin/</link>
		<comments>http://santorumsupporters.com/2012/02/22/rick-santorum-leads-republican-field-in-wisconsin/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:31:45 +0000</pubDate>
		<dc:creator>Santorum for President</dc:creator>
				<category><![CDATA[Rick Santorum Poll Numbers]]></category>

		<guid isPermaLink="false">http://santorumsupporters.com/?p=143</guid>
		<description><![CDATA[According to the recent Marquette University Law School poll conducted on the 16th-19th of Feb. Rick Santorum is leading the Mittster in the republican presidential  race 34% to 18%&#8230;almost doubling Romney&#8217;s Wisconsin voter support. &#8220;In the Republican presidential primary in &#8230; <a href="http://santorumsupporters.com/2012/02/22/rick-santorum-leads-republican-field-in-wisconsin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the recent Marquette University Law School poll conducted on the 16th-19th of Feb. Rick Santorum is leading the Mittster in the republican presidential  race 34% to 18%&#8230;almost doubling Romney&#8217;s Wisconsin voter support.</p>
<p><strong><em>&#8220;</em></strong><strong><em>In the Republican presidential primary in April, would you vote for Newt Gingrich, Ron Paul, Mitt Romney, or Rick Santorum, or would you not vote in the Republican primary?</em></strong>&#8221;</p>
<p><strong><em>Gingrich 51 </em></strong><br />
<strong><em>Paul 72 </em></strong><br />
<strong><em>Romney 77 </em></strong><br />
<strong><em>Santorum 146 </em></strong><br />
<strong><em>Don&#8217;t know 73</em></strong></p>
<p>If you want to get deeper into the numbers in Scott Walker&#8217;s state you can view the entire<a title="polling survey" href="https://law.marquette.edu/poll/wp-content/uploads/2011/11/MLSPFebToplines.pdf" target="_blank"> polling survey</a> .pdf over at the Marquette University site.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://santorumsupporters.com/2012/02/22/rick-santorum-leads-republican-field-in-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Santorum Leads Washinginton GOP Polls by 11</title>
		<link>http://santorumsupporters.com/2012/02/21/rick-santorum-leads-washinginton-gop-polls/</link>
		<comments>http://santorumsupporters.com/2012/02/21/rick-santorum-leads-washinginton-gop-polls/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:02:37 +0000</pubDate>
		<dc:creator>Santorum for President</dc:creator>
				<category><![CDATA[Rick Santorum Poll Numbers]]></category>

		<guid isPermaLink="false">http://santorumsupporters.com/?p=137</guid>
		<description><![CDATA[The latest Washington state poll shows Rick Santorum up by eleven points  and when you look deeper inside the numbers Rick&#8217;s likeability is becoming a big factor in the 2012 republican GOP race. &#8220;Wedged between the Michigan/Arizona primaries and Super &#8230; <a href="http://santorumsupporters.com/2012/02/21/rick-santorum-leads-washinginton-gop-polls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The latest Washington state poll shows Rick Santorum up by eleven points  and when you look deeper inside the numbers Rick&#8217;s likeability is becoming a big factor in the 2012 republican GOP race.</p>
<p><strong>&#8220;Wedged between the Michigan/Arizona primaries and Super Tuesday the  Washington state GOP caucus hasn&#8217;t received a lot of attention. At least  for now it looks like it could give Rick Santorum some momentum headed  into the critical March 6th contests. He leads there with 38% to 27% for  Mitt Romney, 15% for Ron Paul, and 12% for Newt Gingrich.&#8221;</strong></p>
<p>Poll after poll in state after state now show Rick Santorum is the new presidential front runner. Across the nation we are starting to see many indicators pointing to the fact that republicans are coalescing around the battle tested, fiscal and social conservative, Rick Santorum. If you feel like further dissecting the <a title="Washington GOP poll numbers" href="http://www.publicpolicypolling.com/main/2012/02/santorum-leads-in-washington.html" target="_blank">Washington GOP poll numbers</a> you can check the inside scoop over on the PPP site.</p>
]]></content:encoded>
			<wfw:commentRss>http://santorumsupporters.com/2012/02/21/rick-santorum-leads-washinginton-gop-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
